Test Item | Standard | Result |
Appearance | Colorless sticky liquid | Confirmed |
Solid substance | ≥75.0% | 75.30% |
Water content | ≤25% | 24.70% |
Assay (Maltitol) | ≥50.0% | 55.30% |
Sorbitol | ≤8.0% | 6.00% |
Reducing sugar | ≤0.30% | ≤0.30% |
PH in solution | 5.0~7.0 | 5.80 |
Ash % | ≤0.10% | 0.03% |
Heavy metal % | ≤5ppm | <5ppm |
Lead (base on Pb) % | ≤0.5ppm | <0.5ppm |
Nickel % | ≤0.5ppm | <0.5ppm |
Chloride (base on Cl) % | ≤50ppm | <50ppm |
Sulphate (base on SO4) % | ≤100ppm | <100ppm |
Total plate count | ≤1000 cfu/g | <10 cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | Qualified |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548